![]()
casting moulds
Casting Moulds made from a variety of precious metals to be used in platinum casting mouldsconjunction with casting vessels are available per your specific design. In addition to the standard dimensions listed below, Birmingham Metal make casting moulds for Perl X Type, and Leco Type fusion machine adaptation.
We feature outstanding Quality with emphasis on your response time requirements. We invite your inquiry to allow our excellent team of skilled workers the opportunity to demonstrate their abilities in fulfilling your needs.
Note: Please use the reference number listed below when requesting a quote or placing an order.
| Ref No |
H | A | B | D | T | Weight | Top Flange Shape |
| BM2 Perl X Type | 4 | 55 | 30,5 | 0.17 | 0.50 | 26 | Round |
| BM3 Perl X Type | 4 | 55 | 30.5 | 0.17 | 0.70 | 41 | Round |
| BM4 Perl X Type | 10 | 65 | 39.5 | 0.17 | 1.00 | 63 | Round |
| BM5 Perl X Type | 10 | 65 | 35.5 | 0.17 | 1.00 | 63 | Round |
| BM6 Leco Type | 8 | 44 | 35 | 0.17 | 0.76 | 32 | Round |
| BM7 Standard | 3 | 51 | 39.0 | 0.17 | 0.80 | 46 | Square |
| BM8 Standard | 3 | 51 | 39.0 | 0.17 | 1.00 | 55 | Square |
| BM9 Standard | 3 | 44 | 33.5 | 0.23 | 0.80 | 28 | Round |
| BM10 Standard | 3 | 44 | 33.5 | 0.23 | 1.00 | 36 | Round |
| BM11 Standard | 3 | 51 | 33.5 | 0.25 | 0.80 | 46 | Square |
| BM12 Standard | 3 | 51 | 33.5 | 36.5 | 1.00 | 55 | Square |
| BM13 Standard | 3 | 41 | 29.0 | 31.0 | 0.80 | 29 | Square |







